Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
15,988 Students enrolled in District
21 Schools in District
15 Students Per Classroom (State average is 14)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Brigadier General Anna Mae Hays Elementary School
1227 W Gordon St Allentown, PA, 18102 |
KG-05 |
Building 21 Allentown School
265 Lehigh St Allentown, PA, 18102 |
09-12 |
Central Elementary School
829 W Turner St Allentown, PA, 18102 |
KG-05 |
Francis D Raub Middle School
102 S Saint Cloud St Allentown, PA, 18104 |
06-08 |
Harrison-Morton Middle School
137 N 2nd St Allentown, PA, 18101 |
06-08 |
Hiram W Dodd Elementary School
1944 S Church St Allentown, PA, 18103 |
KG-05 |
Jackson Early Childhood Center School
517 N 15th St Allentown, PA, 18102 |
KG-KG |
Jefferson Elementary School
750 Saint John St Allentown, PA, 18103 |
KG-05 |
Lehigh Parkway Elementary School
1708 Coronado St Allentown, PA, 18103 |
KG-05 |
Louis E Dieruff High School
815 N Irving St Allentown, PA, 18109 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 7.3% | 64.5% |
Black | 12.9% | 15.4% |
Hispanic | 78.5% | 15.1% |
Asian Or Pacific Islander | 1.0% | 4.7% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 96.2% | 53.0% |
Free lunch eligible | 96.2% | 51.6% |
Reduced lunch eligible | 0.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,174 | $162,655,000 | 48.0% |
Support Expenditures | |||
Student | $1,066 | $17,045,000 | 5.0% |
Staff | $257 | $4,105,000 | 1.2% |
General Administration | $324 | $5,177,000 | 1.5% |
School Administration | $755 | $12,067,000 | 3.6% |
Operation | $1,202 | $19,217,000 | 5.7% |
Transportation | $139 | $2,227,000 | 0.7% |
Other | $507 | $8,112,000 | 2.4% |
Total Support | $4,250 | $67,950,000 | 20.1% |
Non-instructional Expenditures | $6,763 | $108,127,000 | 31.9% |
Total Expenditures | $21,187 | $338,732,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
9,833 Students enrolled in District
12 Schools in District
14 Students Per Classroom (State average is 14)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Cetronia School
3635 Broadway Allentown, PA, 18104 |
KG-05 |
Fogelsville School
312 S Route 100 Breinigsville, PA, 18031 |
KG-05 |
Fred J. Jaindl Elementary School
1051 Weilers Rd Breinigsville, PA, 18031 |
KG-05 |
Ironton School
3135 Levans Rd Coplay, PA, 18037 |
KG-05 |
Kernsville School
5051 Kernsville Rd Orefield, PA, 18069 |
KG-05 |
Kratzer School
2200 Huckleberry Rd Allentown, PA, 18104 |
KG-05 |
Orefield Middle School
2675 Pa Route 309 Orefield, PA, 18069 |
06-08 |
Parkland High School
2700 N Cedar Crest Blvd Allentown, PA, 18104 |
09-12 |
Parkway Manor School
768 Parkway Rd Allentown, PA, 18104 |
KG-05 |
Schnecksville School
4260 Sand Spring Rd Schnecksville, PA, 18078 |
KG-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 61.4% | 64.5% |
Black | 5.4% | 15.4% |
Hispanic | 19.5% | 15.1% |
Asian Or Pacific Islander | 13.5% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 29.2% | 53.0% |
Free lunch eligible | 27.3% | 51.6% |
Reduced lunch eligible | 2.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,505 | $103,293,000 | 52.4% |
Support Expenditures | |||
Student | $947 | $9,311,000 | 4.7% |
Staff | $534 | $5,248,000 | 2.7% |
General Administration | $244 | $2,399,000 | 1.2% |
School Administration | $694 | $6,826,000 | 3.5% |
Operation | $1,392 | $13,689,000 | 6.9% |
Transportation | $723 | $7,111,000 | 3.6% |
Other | $611 | $6,007,000 | 3.0% |
Total Support | $5,145 | $50,591,000 | 25.7% |
Non-instructional Expenditures | $4,398 | $43,249,000 | 21.9% |
Total Expenditures | $20,048 | $197,133,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
1,490 Students enrolled in District
3 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Salisbury Elementary School
1400 Gaskill Ave Allentown, PA, 18103 |
KG-04 |
Salisbury Middle School
3301 Devonshire Rd Allentown, PA, 18103 |
05-08 |
Salisbury High School
500 E Montgomery St Allentown, PA, 18103 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 64.6% | 64.5% |
Black | 5.1% | 15.4% |
Hispanic | 27.7% | 15.1% |
Asian Or Pacific Islander | 2.1% | 4.7% |
American Indian Or Native Of Alaska | 0.5% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 40.0% | 53.0% |
Free lunch eligible | 35.2% | 51.6% |
Reduced lunch eligible | 4.8% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $12,195 | $18,171,000 | 44.2% |
Support Expenditures | |||
Student | $1,274 | $1,898,000 | 4.6% |
Staff | $1,283 | $1,912,000 | 4.7% |
General Administration | $519 | $773,000 | 1.9% |
School Administration | $973 | $1,450,000 | 3.5% |
Operation | $1,882 | $2,804,000 | 6.8% |
Transportation | $1,066 | $1,588,000 | 3.9% |
Other | $879 | $1,310,000 | 3.2% |
Total Support | $7,876 | $11,735,000 | 28.6% |
Non-instructional Expenditures | $7,504 | $11,181,000 | 27.2% |
Total Expenditures | $27,575 | $41,087,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
East Penn Sd School District | Emmaus, PA Schools |
---|