Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
35,585 Students enrolled in District
65 Schools in District
17 Students Per Classroom (State average is 17)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Academy Of World Languages School
2030 Fairfax Ave Cincinnati, OH, 45207 |
PK-08 |
Academy For Multilingual Immersion Studies School
1908 Seymour Ave Cincinnati, OH, 45237 |
PK-08 |
Aiken New Tech High School
5641 Belmont Ave Cincinnati, OH, 45224 |
01-12 |
Bond Hill Academy School
1510 California Ave Cincinnati, OH, 45237 |
PK-06 |
Carson School
4323 Glenway Ave Cincinnati, OH, 45205 |
PK-06 |
Chase School
4151 Turrill St Cincinnati, OH, 45223 |
PK-06 |
Cheviot School
4040 Harrison Ave Cincinnati, OH, 45211 |
PK-07 |
Cincinnati Digital Academy School
425 Ezzard Charles Dr Cincinnati, OH, 45203 |
KG-12 |
Clark Montessori High School
3030 Erie Ave Cincinnati, OH, 45208 |
07-12 |
Clifton Area Neighborhood School
3711 Clifton Ave Cincinnati, OH, 45220 |
PK-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 22.3% | 70.6% |
Black | 64.8% | 18.2% |
Hispanic | 11.3% | 7.9% |
Asian Or Pacific Islander | 1.2% | 3.0% |
American Indian Or Native Of Alaska | 0.3% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 25.6% | 23.0% |
Free lunch eligible | 20.7% | 19.1% |
Reduced lunch eligible | 4.9% | 4.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,644 | $307,583,000 | 42.8% |
Support Expenditures | |||
Student | $1,248 | $44,413,000 | 6.2% |
Staff | $948 | $33,723,000 | 4.7% |
General Administration | $486 | $17,293,000 | 2.4% |
School Administration | $697 | $24,800,000 | 3.4% |
Operation | $1,507 | $53,618,000 | 7.5% |
Transportation | $819 | $29,143,000 | 4.1% |
Other | $1,034 | $36,805,000 | 5.1% |
Total Support | $6,739 | $239,795,000 | 33.3% |
Non-instructional Expenditures | $4,829 | $171,830,000 | 23.9% |
Total Expenditures | $20,211 | $719,208,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,356 | $14,044,139,000 | 48.8% |
Support Expenditures | |||
Student | $1,054 | $1,771,718,000 | 6.2% |
Staff | $534 | $896,936,000 | 3.1% |
General Administration | $462 | $776,884,000 | 2.7% |
School Administration | $746 | $1,253,921,000 | 4.4% |
Operation | $1,161 | $1,951,631,000 | 6.8% |
Transportation | $580 | $974,095,000 | 3.4% |
Other | $681 | $1,144,030,000 | 4.0% |
Total Support | $5,218 | $8,769,215,000 | 30.5% |
Non-instructional Expenditures | $3,555 | $5,975,295,000 | 20.8% |
Total Expenditures | $17,130 | $28,788,649,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
1,189 Students enrolled in District
4 Schools in District
16 Students Per Classroom (State average is 17)
School | Grades |
---|---|
Brent Elementary School
8791 Brent Dr Cincinnati, OH, 45231 |
M-M |
Finneytown Elementary School
8850 Winton Rd Cincinnati, OH, 45231 |
KG-06 |
Finneytown Secondary Campus School
8916 Fontainebleau Ter Cincinnati, OH, 45231 |
07-12 |
Whitaker Elementary School
7400 Winton Rd Cincinnati, OH, 45224 |
M-M |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 31.3% | 70.6% |
Black | 53.1% | 18.2% |
Hispanic | 6.7% | 7.9% |
Asian Or Pacific Islander | 8.8% | 3.0% |
American Indian Or Native Of Alaska | 0.2% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 62.2% | 23.0% |
Free lunch eligible | 51.6% | 19.1% |
Reduced lunch eligible | 10.6% | 4.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,980 | $10,677,000 | 38.9% |
Support Expenditures | |||
Student | $1,360 | $1,617,000 | 5.9% |
Staff | $500 | $594,000 | 2.2% |
General Administration | $466 | $554,000 | 2.0% |
School Administration | $767 | $912,000 | 3.3% |
Operation | $922 | $1,096,000 | 4.0% |
Transportation | $757 | $900,000 | 3.3% |
Other | $664 | $790,000 | 2.9% |
Total Support | $5,436 | $6,463,000 | 23.5% |
Non-instructional Expenditures | $8,693 | $10,336,000 | 37.6% |
Total Expenditures | $23,108 | $27,476,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,356 | $14,044,139,000 | 48.8% |
Support Expenditures | |||
Student | $1,054 | $1,771,718,000 | 6.2% |
Staff | $534 | $896,936,000 | 3.1% |
General Administration | $462 | $776,884,000 | 2.7% |
School Administration | $746 | $1,253,921,000 | 4.4% |
Operation | $1,161 | $1,951,631,000 | 6.8% |
Transportation | $580 | $974,095,000 | 3.4% |
Other | $681 | $1,144,030,000 | 4.0% |
Total Support | $5,218 | $8,769,215,000 | 30.5% |
Non-instructional Expenditures | $3,555 | $5,975,295,000 | 20.8% |
Total Expenditures | $17,130 | $28,788,649,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
7,118 Students enrolled in District
9 Schools in District
18 Students Per Classroom (State average is 17)
School | Grades |
---|---|
Anderson High School
7560 Forest Rd Cincinnati, OH, 45255 |
09-12 |
Ayer Elementary School
8471 Forest Rd Cincinnati, OH, 45255 |
KG-06 |
Maddux Elementary School
943 Rosetree Ln Cincinnati, OH, 45230 |
KG-06 |
Mercer Elementary School
2600 Bartels Rd Cincinnati, OH, 45244 |
KG-06 |
Nagel Middle School
1500 Nagel Rd Cincinnati, OH, 45255 |
06-08 |
Sherwood Elementary School
7080 Grantham Way Cincinnati, OH, 45230 |
PK-06 |
Summit Elementary School
8400 Northport Dr Cincinnati, OH, 45255 |
KG-06 |
Turpin High School
2650 Bartels Rd Cincinnati, OH, 45244 |
09-12 |
Wilson Elementary School
2465 Little Dry Run Rd Cincinnati, OH, 45244 |
KG-06 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 90.6% | 70.6% |
Black | 2.5% | 18.2% |
Hispanic | 4.4% | 7.9% |
Asian Or Pacific Islander | 2.4% | 3.0% |
American Indian Or Native Of Alaska | 0.1% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 11.0% | 23.0% |
Free lunch eligible | 9.1% | 19.1% |
Reduced lunch eligible | 1.8% | 4.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,965 | $56,695,000 | 58.8% |
Support Expenditures | |||
Student | $908 | $6,464,000 | 6.7% |
Staff | $609 | $4,332,000 | 4.5% |
General Administration | $147 | $1,046,000 | 1.1% |
School Administration | $719 | $5,121,000 | 5.3% |
Operation | $875 | $6,226,000 | 6.5% |
Transportation | $536 | $3,818,000 | 4.0% |
Other | $411 | $2,925,000 | 3.0% |
Total Support | $4,205 | $29,932,000 | 31.0% |
Non-instructional Expenditures | $1,379 | $9,813,000 | 10.2% |
Total Expenditures | $13,549 | $96,440,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,356 | $14,044,139,000 | 48.8% |
Support Expenditures | |||
Student | $1,054 | $1,771,718,000 | 6.2% |
Staff | $534 | $896,936,000 | 3.1% |
General Administration | $462 | $776,884,000 | 2.7% |
School Administration | $746 | $1,253,921,000 | 4.4% |
Operation | $1,161 | $1,951,631,000 | 6.8% |
Transportation | $580 | $974,095,000 | 3.4% |
Other | $681 | $1,144,030,000 | 4.0% |
Total Support | $5,218 | $8,769,215,000 | 30.5% |
Non-instructional Expenditures | $3,555 | $5,975,295,000 | 20.8% |
Total Expenditures | $17,130 | $28,788,649,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
8,584 Students enrolled in District
12 Schools in District
18 Students Per Classroom (State average is 17)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Colerain Elementary School
4850 Poole Rd Cincinnati, OH, 45251 |
KG-05 |
Colerain High School
8801 Cheviot Rd Cincinnati, OH, 45251 |
09-12 |
Colerain Middle School
4700 Poole Rd Cincinnati, OH, 45251 |
06-08 |
Houston Educational Service And Early Childhood Center School
3310 Compton Rd Cincinnati, OH, 45251 |
PK-PK |
Monfort Heights Elementary School
3711 W Fork Rd Cincinnati, OH, 45247 |
KG-05 |
Northwest High School
10761 Pippin Rd Cincinnati, OH, 45231 |
09-12 |
Northwest Online School
3312 Compton Rd Cincinnati, OH, 45251 |
M-M |
Pleasant Run Elementary School
11780 Pippin Rd Cincinnati, OH, 45231 |
KG-05 |
Pleasant Run Middle School
11770 Pippin Rd Cincinnati, OH, 45231 |
06-08 |
Struble Elementary School
2760 Jonrose Ave Cincinnati, OH, 45239 |
KG-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 45.4% | 70.6% |
Black | 40.0% | 18.2% |
Hispanic | 7.9% | 7.9% |
Asian Or Pacific Islander | 6.2% | 3.0% |
American Indian Or Native Of Alaska | 0.5% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 51.5% | 23.0% |
Free lunch eligible | 43.2% | 19.1% |
Reduced lunch eligible | 8.3% | 4.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,897 | $59,204,000 | 47.9% |
Support Expenditures | |||
Student | $1,531 | $13,146,000 | 10.6% |
Staff | $403 | $3,460,000 | 2.8% |
General Administration | $180 | $1,545,000 | 1.2% |
School Administration | $539 | $4,625,000 | 3.7% |
Operation | $882 | $7,575,000 | 6.1% |
Transportation | $543 | $4,658,000 | 3.8% |
Other | $435 | $3,731,000 | 3.0% |
Total Support | $4,513 | $38,740,000 | 31.3% |
Non-instructional Expenditures | $2,996 | $25,715,000 | 20.8% |
Total Expenditures | $14,406 | $123,659,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,356 | $14,044,139,000 | 48.8% |
Support Expenditures | |||
Student | $1,054 | $1,771,718,000 | 6.2% |
Staff | $534 | $896,936,000 | 3.1% |
General Administration | $462 | $776,884,000 | 2.7% |
School Administration | $746 | $1,253,921,000 | 4.4% |
Operation | $1,161 | $1,951,631,000 | 6.8% |
Transportation | $580 | $974,095,000 | 3.4% |
Other | $681 | $1,144,030,000 | 4.0% |
Total Support | $5,218 | $8,769,215,000 | 30.5% |
Non-instructional Expenditures | $3,555 | $5,975,295,000 | 20.8% |
Total Expenditures | $17,130 | $28,788,649,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
7,571 Students enrolled in District
9 Schools in District
23 Students Per Classroom (State average is 17)
School | Grades |
---|---|
Bridgetown Middle School
3900 Race Rd Cincinnati, OH, 45211 |
06-08 |
C O Harrison Elementary School
585 Neeb Rd Cincinnati, OH, 45233 |
PK-05 |
Charles W Springmyer Elementary School
4179 Ebenezer Rd Cincinnati, OH, 45248 |
KG-05 |
Delhi Middle School
5280 Foley Rd Cincinnati, OH, 45238 |
06-08 |
Delshire Elementary School
4402 Glenhaven Rd Cincinnati, OH, 45238 |
PK-05 |
John Foster Dulles Elementary School
6481 Bridgetown Rd Cincinnati, OH, 45248 |
PK-05 |
Oak Hills High School
3200 Ebenezer Rd Cincinnati, OH, 45248 |
09-12 |
Oakdale Elementary School
3850 Virginia Ct Cincinnati, OH, 45248 |
KG-05 |
Rapid Run Middle School
6345 Rapid Run Rd Cincinnati, OH, 45233 |
06-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 86.7% | 70.6% |
Black | 8.1% | 18.2% |
Hispanic | 3.8% | 7.9% |
Asian Or Pacific Islander | 1.3% | 3.0% |
American Indian Or Native Of Alaska | 0.0% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 34.3% | 23.0% |
Free lunch eligible | 27.9% | 19.1% |
Reduced lunch eligible | 6.4% | 4.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,254 | $54,918,000 | 56.9% |
Support Expenditures | |||
Student | $957 | $7,243,000 | 7.5% |
Staff | $558 | $4,227,000 | 4.4% |
General Administration | $257 | $1,942,000 | 2.0% |
School Administration | $627 | $4,749,000 | 4.9% |
Operation | $799 | $6,048,000 | 6.3% |
Transportation | $405 | $3,063,000 | 3.2% |
Other | $292 | $2,214,000 | 2.3% |
Total Support | $3,895 | $29,486,000 | 30.5% |
Non-instructional Expenditures | $1,611 | $12,195,000 | 12.6% |
Total Expenditures | $12,759 | $96,599,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,356 | $14,044,139,000 | 48.8% |
Support Expenditures | |||
Student | $1,054 | $1,771,718,000 | 6.2% |
Staff | $534 | $896,936,000 | 3.1% |
General Administration | $462 | $776,884,000 | 2.7% |
School Administration | $746 | $1,253,921,000 | 4.4% |
Operation | $1,161 | $1,951,631,000 | 6.8% |
Transportation | $580 | $974,095,000 | 3.4% |
Other | $681 | $1,144,030,000 | 4.0% |
Total Support | $5,218 | $8,769,215,000 | 30.5% |
Non-instructional Expenditures | $3,555 | $5,975,295,000 | 20.8% |
Total Expenditures | $17,130 | $28,788,649,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Indian Hill Exempted Village School District | The Village Of Indian Hill, OH Schools |
---|---|
Mt Healthy City School District | Mount Healthy, OH Schools |
Sycamore Community City School District | Blue Ash, OH Schools |
West Clermont Local School District | Batavia, OH Schools |