Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
6,077 Students enrolled in District
12 Schools in District
22 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Centennial Middle School
2650 W 20 Th St Yuma, AZ, 85364 |
06-08 |
Crane Middle School
4450 W 32 Nd St Yuma, AZ, 85364 |
06-08 |
Crane Ilearning Academy School
4250 W 16 Th St Yuma, AZ, 85364 |
PK-08 |
Gary A. Knox Elementary School
2926 S 21 St Dr Yuma, AZ, 85364 |
PK-06 |
Gowan Science Academy School
1020 W Avenue C Yuma, AZ, 85364 |
PK-08 |
Great Beginnings Pre-School School
2926 S 21 St Dr Yuma, AZ, 85364 |
PK-PK |
H L Suverkrup Elementary School
1590 S Avenue C Yuma, AZ, 85364 |
PK-06 |
Mesquite Elementary School
4451 W. 28th Street Yuma, AZ, 85364 |
PK-06 |
Pueblo Elementary School
2803 W 20 Th St Yuma, AZ, 85364 |
PK-06 |
Ronald Reagan Fundamental School
3200 W 16 Th St Yuma, AZ, 85364 |
PK-06 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 11.4% | 36.4% |
Black | 0.9% | 5.9% |
Hispanic | 85.8% | 49.0% |
Asian Or Pacific Islander | 1.0% | 3.2% |
American Indian Or Native Of Alaska | 0.9% | 5.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 66.8% | 44.8% |
Free lunch eligible | 54.7% | 37.8% |
Reduced lunch eligible | 12.0% | 7.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $4,013 | $24,388,000 | 48.2% |
Support Expenditures | |||
Student | $503 | $3,054,000 | 6.0% |
Staff | $546 | $3,320,000 | 6.6% |
General Administration | $140 | $848,000 | 1.7% |
School Administration | $396 | $2,407,000 | 4.8% |
Operation | $859 | $5,222,000 | 10.3% |
Transportation | $208 | $1,262,000 | 2.5% |
Other | $332 | $2,018,000 | 4.0% |
Total Support | $2,984 | $18,131,000 | 35.9% |
Non-instructional Expenditures | $1,324 | $8,044,000 | 15.9% |
Total Expenditures | $8,320 | $50,563,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% |
Support Expenditures | |||
Student | $769 | $877,539,000 | 6.9% |
Staff | $469 | $535,813,000 | 4.2% |
General Administration | $189 | $215,431,000 | 1.7% |
School Administration | $504 | $575,332,000 | 4.5% |
Operation | $1,055 | $1,204,512,000 | 9.5% |
Transportation | $289 | $329,985,000 | 2.6% |
Other | $428 | $488,733,000 | 3.8% |
Total Support | $3,704 | $4,227,345,000 | 33.2% |
Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% |
Total Expenditures | $11,151 | $12,727,167,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
9,117 Students enrolled in District
20 Schools in District
20 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Alice Byrne Elementary School
811 W 16 Th St Yuma, AZ, 85364 |
PK-05 |
C W Mcgraw Elementary School
2345 S Arizona Ave Yuma, AZ, 85364 |
PK-06 |
Castle Dome Middle School
2353 S Otondo Dr Yuma, AZ, 85365 |
06-08 |
Desert Mesa Elementary School
2350 S Avenue 7 1/2 E Yuma, AZ, 85365 |
PK-05 |
Dorothy Hall Elementary School
5777 E 45th Place Yuma, AZ, 85365 |
PK-05 |
Fourth Avenue Junior High School
450 S 4 Th Ave Yuma, AZ, 85364 |
06-08 |
George Washington Carver Elementary School
1341 W 5 Th St Yuma, AZ, 85364 |
PK-06 |
Gila Vista Jr High School
2245 S Arizona Ave Yuma, AZ, 85364 |
06-08 |
James B Rolle School
2711 S Engler Ave Yuma, AZ, 85365 |
PK-06 |
James D Price School
1010 Barranca Road Yuma Provi Yuma, AZ, 85365 |
PK-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 18.2% | 36.4% |
Black | 1.4% | 5.9% |
Hispanic | 79.2% | 49.0% |
Asian Or Pacific Islander | 0.5% | 3.2% |
American Indian Or Native Of Alaska | 0.8% | 5.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 68.7% | 44.8% |
Free lunch eligible | 59.0% | 37.8% |
Reduced lunch eligible | 9.7% | 7.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $4,025 | $36,699,000 | 46.9% |
Support Expenditures | |||
Student | $615 | $5,605,000 | 7.2% |
Staff | $372 | $3,389,000 | 4.3% |
General Administration | $177 | $1,617,000 | 2.1% |
School Administration | $434 | $3,958,000 | 5.1% |
Operation | $852 | $7,769,000 | 9.9% |
Transportation | $411 | $3,749,000 | 4.8% |
Other | $412 | $3,755,000 | 4.8% |
Total Support | $3,273 | $29,842,000 | 38.2% |
Non-instructional Expenditures | $1,279 | $11,659,000 | 14.9% |
Total Expenditures | $8,577 | $78,200,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% |
Support Expenditures | |||
Student | $769 | $877,539,000 | 6.9% |
Staff | $469 | $535,813,000 | 4.2% |
General Administration | $189 | $215,431,000 | 1.7% |
School Administration | $504 | $575,332,000 | 4.5% |
Operation | $1,055 | $1,204,512,000 | 9.5% |
Transportation | $289 | $329,985,000 | 2.6% |
Other | $428 | $488,733,000 | 3.8% |
Total Support | $3,704 | $4,227,345,000 | 33.2% |
Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% |
Total Expenditures | $11,151 | $12,727,167,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
11,380 Students enrolled in District
8 Schools in District
26 Students Per Classroom (State average is 22)
School | Grades |
---|---|
Cibola High School
4100 W 20 Th St Yuma, AZ, 85364 |
09-12 |
Gila Ridge High School
7150 E 24 Th St Yuma, AZ, 85365 |
09-12 |
Kofa High School
3100 S Avenue A Yuma, AZ, 85364 |
09-12 |
San Luis High School
1250 North Eighth Avenue San Luis, AZ, 85349 |
09-12 |
Somerton High School
1093 W Jefferson St Somerton, AZ, 85350 |
M-M |
Vista High School
2350 S Virginia Dr Yuma, AZ, 85364 |
09-12 |
Yuma High School
400 S 6 Th Ave Yuma, AZ, 85364 |
09-12 |
Yuma Online Distance Academy School
3150 S Avenue A Yuma, AZ, 85364 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 10.7% | 36.4% |
Black | 0.9% | 5.9% |
Hispanic | 87.0% | 49.0% |
Asian Or Pacific Islander | 0.6% | 3.2% |
American Indian Or Native Of Alaska | 0.8% | 5.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 64.3% | 44.8% |
Free lunch eligible | 55.5% | 37.8% |
Reduced lunch eligible | 8.8% | 7.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $3,971 | $45,193,000 | 43.1% |
Support Expenditures | |||
Student | $602 | $6,847,000 | 6.5% |
Staff | $687 | $7,816,000 | 7.4% |
General Administration | $129 | $1,470,000 | 1.4% |
School Administration | $379 | $4,316,000 | 4.1% |
Operation | $1,228 | $13,971,000 | 13.3% |
Transportation | $348 | $3,955,000 | 3.8% |
Other | $526 | $5,991,000 | 5.7% |
Total Support | $3,899 | $44,366,000 | 42.3% |
Non-instructional Expenditures | $1,351 | $15,370,000 | 14.6% |
Total Expenditures | $9,220 | $104,929,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% |
Support Expenditures | |||
Student | $769 | $877,539,000 | 6.9% |
Staff | $469 | $535,813,000 | 4.2% |
General Administration | $189 | $215,431,000 | 1.7% |
School Administration | $504 | $575,332,000 | 4.5% |
Operation | $1,055 | $1,204,512,000 | 9.5% |
Transportation | $289 | $329,985,000 | 2.6% |
Other | $428 | $488,733,000 | 3.8% |
Total Support | $3,704 | $4,227,345,000 | 33.2% |
Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% |
Total Expenditures | $11,151 | $12,727,167,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Somerton Elementary District 4500 School District | Somerton, AZ Schools |
---|