Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
9,632 Students enrolled in District
6 Schools in District
22 Students Per Classroom (State average is 22)
School | Grades |
---|---|
Agua Fria High School
530 E Riley Dr Avondale, AZ, 85323 |
09-12 |
Canyon View High School
6024 N Perryville Rd Waddell, AZ, 85355 |
09-12 |
Coldwater Academy School
530 E Riley Dr Avondale, AZ, 85323 |
09-12 |
Desert Edge High School
15778 W Yuma Rd Goodyear, AZ, 85338 |
09-12 |
Millennium High School
14802 W Wigwam Blvd Goodyear, AZ, 85395 |
09-12 |
Verrado High School
20050 W Indian School Rd Buckeye, AZ, 85396 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 31.5% | 36.4% |
Black | 10.2% | 5.9% |
Hispanic | 53.5% | 49.0% |
Asian Or Pacific Islander | 3.4% | 3.2% |
American Indian Or Native Of Alaska | 1.3% | 5.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 36.8% | 44.8% |
Free lunch eligible | 28.6% | 37.8% |
Reduced lunch eligible | 8.3% | 7.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $4,684 | $45,115,000 | 45.7% |
Support Expenditures | |||
Student | $755 | $7,272,000 | 7.4% |
Staff | $376 | $3,625,000 | 3.7% |
General Administration | $120 | $1,154,000 | 1.2% |
School Administration | $417 | $4,013,000 | 4.1% |
Operation | $1,040 | $10,013,000 | 10.1% |
Transportation | $294 | $2,835,000 | 2.9% |
Other | $246 | $2,367,000 | 2.4% |
Total Support | $3,247 | $31,279,000 | 31.7% |
Non-instructional Expenditures | $2,319 | $22,334,000 | 22.6% |
Total Expenditures | $10,250 | $98,728,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% |
Support Expenditures | |||
Student | $769 | $877,539,000 | 6.9% |
Staff | $469 | $535,813,000 | 4.2% |
General Administration | $189 | $215,431,000 | 1.7% |
School Administration | $504 | $575,332,000 | 4.5% |
Operation | $1,055 | $1,204,512,000 | 9.5% |
Transportation | $289 | $329,985,000 | 2.6% |
Other | $428 | $488,733,000 | 3.8% |
Total Support | $3,704 | $4,227,345,000 | 33.2% |
Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% |
Total Expenditures | $11,151 | $12,727,167,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
5,898 Students enrolled in District
9 Schools in District
25 Students Per Classroom (State average is 22)
School | Grades |
---|---|
Avondale Middle School
1406 N Central Ave Avondale, AZ, 85323 |
06-08 |
Centerra Mirage Stem Academy School
15151 W Centerra Dr S Goodyear, AZ, 85338 |
PK-08 |
Copper Trails School
16875 W Canyon Trails Blvd Goodyear, AZ, 85338 |
PK-08 |
Desert Star School
2131 S 157 Th Ave Goodyear, AZ, 85338 |
PK-08 |
Desert Thunder School
16750 W Garfield St Goodyear, AZ, 85338 |
PK-08 |
Eliseo C. Felix School
540 E La Pasada Blvd Goodyear, AZ, 85338 |
02-05 |
Lattie Coor School
220 W La Canada Blvd Avondale, AZ, 85323 |
PK-02 |
Michael Anderson School
45 S 3 Rd Ave Avondale, AZ, 85323 |
PK-08 |
Wildflower Accelerated Academy School
325 S Wildflower Dr Goodyear, AZ, 85338 |
PK-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 18.8% | 36.4% |
Black | 10.7% | 5.9% |
Hispanic | 67.5% | 49.0% |
Asian Or Pacific Islander | 1.7% | 3.2% |
American Indian Or Native Of Alaska | 1.3% | 5.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 64.5% | 44.8% |
Free lunch eligible | 52.5% | 37.8% |
Reduced lunch eligible | 12.0% | 7.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $4,372 | $25,788,000 | 42.5% |
Support Expenditures | |||
Student | $713 | $4,205,000 | 6.9% |
Staff | $534 | $3,149,000 | 5.2% |
General Administration | $226 | $1,330,000 | 2.2% |
School Administration | $490 | $2,892,000 | 4.8% |
Operation | $1,015 | $5,986,000 | 9.9% |
Transportation | $347 | $2,045,000 | 3.4% |
Other | $345 | $2,036,000 | 3.4% |
Total Support | $3,670 | $21,643,000 | 35.7% |
Non-instructional Expenditures | $2,250 | $13,273,000 | 21.9% |
Total Expenditures | $10,292 | $60,704,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% |
Support Expenditures | |||
Student | $769 | $877,539,000 | 6.9% |
Staff | $469 | $535,813,000 | 4.2% |
General Administration | $189 | $215,431,000 | 1.7% |
School Administration | $504 | $575,332,000 | 4.5% |
Operation | $1,055 | $1,204,512,000 | 9.5% |
Transportation | $289 | $329,985,000 | 2.6% |
Other | $428 | $488,733,000 | 3.8% |
Total Support | $3,704 | $4,227,345,000 | 33.2% |
Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% |
Total Expenditures | $11,151 | $12,727,167,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
5,877 Students enrolled in District
9 Schools in District
20 Students Per Classroom (State average is 22)
School | Grades |
---|---|
Collier Elementary School
350 S 118 Th Ave Avondale, AZ, 85323 |
PK-08 |
Country Place Elementary School
10207 W Country Place Blvd Tolleson, AZ, 85353 |
KG-08 |
Estrella Vista Elementary School
11905 W Cocopah Cir Avondale, AZ, 85323 |
KG-08 |
Fine Arts Academy School
1700 S 103 Rd Ave Tolleson, AZ, 85353 |
KG-08 |
Lesd Online Academy School
1600 S 107 Th Ave Avondale, AZ, 85323 |
KG-08 |
Littleton Elementary School
1252 S Avondale Blvd Avondale, AZ, 85323 |
PK-08 |
Quentin Elementary School
11050 W Whyman Ave Avondale, AZ, 85323 |
KG-08 |
Tres Rios Elementary School
5025 S 103 Rd Ave Tolleson, AZ, 85353 |
KG-08 |
Underdown Learning Center School
1600 S 107 Th Ave Avondale, AZ, 85323 |
PK-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 5.7% | 36.4% |
Black | 10.9% | 5.9% |
Hispanic | 80.3% | 49.0% |
Asian Or Pacific Islander | 1.5% | 3.2% |
American Indian Or Native Of Alaska | 1.6% | 5.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 68.5% | 44.8% |
Free lunch eligible | 54.9% | 37.8% |
Reduced lunch eligible | 13.6% | 7.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $4,496 | $26,423,000 | 51.8% |
Support Expenditures | |||
Student | $839 | $4,932,000 | 9.7% |
Staff | $551 | $3,241,000 | 6.3% |
General Administration | $158 | $926,000 | 1.8% |
School Administration | $359 | $2,107,000 | 4.1% |
Operation | $694 | $4,080,000 | 8.0% |
Transportation | $203 | $1,191,000 | 2.3% |
Other | $352 | $2,071,000 | 4.1% |
Total Support | $3,156 | $18,548,000 | 36.3% |
Non-instructional Expenditures | $1,034 | $6,074,000 | 11.9% |
Total Expenditures | $8,686 | $51,045,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% |
Support Expenditures | |||
Student | $769 | $877,539,000 | 6.9% |
Staff | $469 | $535,813,000 | 4.2% |
General Administration | $189 | $215,431,000 | 1.7% |
School Administration | $504 | $575,332,000 | 4.5% |
Operation | $1,055 | $1,204,512,000 | 9.5% |
Transportation | $289 | $329,985,000 | 2.6% |
Other | $428 | $488,733,000 | 3.8% |
Total Support | $3,704 | $4,227,345,000 | 33.2% |
Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% |
Total Expenditures | $11,151 | $12,727,167,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Litchfield Elementary District 4281 School District | Litchfield Park, AZ Schools |
---|---|
Pendergast Elementary District 4283 School District | Phoenix, AZ Schools |
Tolleson Union High School District 4288 School District | Tolleson, AZ Schools |