The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Quenemo, KS Burlingame, KS, Osage City, KS (Melvern/Olivet), Overbrook, KS (Lecompton), Overbrook, KS (Town Center), Pomona, KS, Quenemo, KS

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $110,600 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | low cost relative to KS, very low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Remote (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Small apartment buildings, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Historic homes (Built 1939 or earlier), some Well established older homes (Built 1940 - 1969), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 4 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Government employees, some Sales & Service workers, some Executive, managerial & professional, some Clerical, assistants & technical support, some Farmers, foresters, or fishers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking |
913 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of KS school districts |
19.0% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
62.9% |
STUDENTS PER CLASSROOM![]() |
|---|
| 12 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| APPANOOSE ELEM 600 SHAWNEE RD, POMONA, KS 66076 (785) 566-3386 |
KG-08 |
| POMONA ELEM 331 E 'D' STREET, POMONA, KS 66076 (785) 566-3512 |
KG-08 |
| POMONA HIGH 511 E FRANKLIN, POMONA, KS 66076 (785) 566-3392 |
09-12 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 96.6 | 75.4 |
| BLACK (%) | 0.1 | 8.6 |
| HISPANIC (%) | 0.9 | 12.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 2.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.7 | 1.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 38.8 | 38.7 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,897 | $5,384,000 | 61.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $303 | $277,000 | 3.1 |
| STAFF | $353 | $322,000 | 3.6 |
| GENERAL ADMINISTRATION | $199 | $182,000 | 2.1 |
| SCHOOL ADMINISTRATION | $509 | $465,000 | 5.3 |
| OPERATION | $933 | $852,000 | 9.7 |
| TRANSPORTATION | $448 | $409,000 | 4.6 |
| OTHER | $146 | $133,000 | 1.5 |
| TOTAL SUPPORT | $2,892 | $2,640,000 | 30.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $850 | $776,000 | 8.8 |
| TOTAL EXPENDITURES | $9,639 | $8,800,000 | 100.0 |
Quenemo EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Quenemo WITH COLLEGE DEGREE OR HIGHER (%) | 16.9 |
| CHILDREN IN Quenemo LIVING IN POVERTY (%) | 10.1 |