The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Garden Plain, KS Clearwater, KS, Colwich, KS, Garden Plain, KS, Goddard, KS, Hutchinson, KS (Haven/Partridge), Norwich, KS, Pretty Prairie, KS, Viola, KS, Wichita, KS (Saint Marks)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $185,400 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to KS, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Rural (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Small apartment buildings, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms), a few Small dwellings (1, 2 or no bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Newer Homes (Built 1995 or later), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Quiet, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Mixed ages, some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 8 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Government employees, some Farmers, foresters, or fishers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some East Asian, some Mexican, some Hispanic |
| LANGUAGES | mostly English speaking |
804 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of KS school districts |
92.1% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
93.6% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| CHENEY ELEM 126 W 5TH, CHENEY, KS 67025 (316) 542-3137 |
KG-05 |
| CHENEY HIGH 800 N MARSHALL, CHENEY, KS 67025 (316) 542-3113 |
09-12 |
| CHENEY MIDDLE SCHOOL 6-8 715 N. MAIN, CHENEY, KS 67025 (316) 542-0060 |
06-08 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 96.5 | 75.4 |
| BLACK (%) | 0.1 | 8.6 |
| HISPANIC (%) | 0.8 | 12.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.5 | 2.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.5 | 1.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 18.0 | 38.7 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,993 | $4,014,000 | 52.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $261 | $210,000 | 2.7 |
| STAFF | $407 | $327,000 | 4.2 |
| GENERAL ADMINISTRATION | $290 | $233,000 | 3.0 |
| SCHOOL ADMINISTRATION | $592 | $476,000 | 6.2 |
| OPERATION | $1,030 | $828,000 | 10.8 |
| TRANSPORTATION | $356 | $286,000 | 3.7 |
| OTHER | $112 | $90,000 | 1.2 |
| TOTAL SUPPORT | $3,047 | $2,450,000 | 31.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,520 | $1,222,000 | 15.9 |
| TOTAL EXPENDITURES | $9,560 | $7,686,000 | 100.0 |
Garden Plain EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Garden Plain WITH COLLEGE DEGREE OR HIGHER (%) | 27.7 |
| CHILDREN IN Garden Plain LIVING IN POVERTY (%) | 0.9 |