The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Cunningham, KS Cunningham, KS, Kingman, KS, Norwich, KS, Pratt, KS (Preston/Iuka)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $70,100 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very low cost relative to KS, very low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Remote (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Rowhouses & attached homes, some Small apartment buildings, a few Complexes/high rise apartments |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Seniors (people 65 and over), some Mixed ages, some Families with children (family households with school-aged children) |
| EDUCATION LEVEL | Rating: 4 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Farmers, foresters, or fishers, some Manufacturing & Laborers, some Sales & Service workers, some Government employees, some Clerical, assistants & technical support, some Executive, managerial & professional |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking |
220 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
6 |
|---|---|
| Better than: of KS school districts |
54.1% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
9 |
|---|---|
| Better than: of US school districts |
84.5% |
STUDENTS PER CLASSROOM![]() |
|---|
| 8 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| CUNNINGHAM ELEM 110 W 4TH, CUNNINGHAM, KS 67035 (620) 298-2462 |
KG-08 |
| CUNNINGHAM HIGH 100 W 4TH, CUNNINGHAM, KS 67035 (620) 298-2473 |
09-12 |
| ZENDA ELEM 306 E AVENUE A, ZENDA, KS 67159 (620) 243-5721 |
PK-07 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 95.0 | 75.4 |
| BLACK (%) | 0.9 | 8.6 |
| HISPANIC (%) | 3.2 | 12.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 2.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.9 | 1.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 39.1 | 38.7 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,000 | $1,760,000 | 55.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $286 | $63,000 | 2.0 |
| STAFF | $395 | $87,000 | 2.7 |
| GENERAL ADMINISTRATION | $686 | $151,000 | 4.8 |
| SCHOOL ADMINISTRATION | $927 | $204,000 | 6.4 |
| OPERATION | $1,041 | $229,000 | 7.2 |
| TRANSPORTATION | $1,045 | $230,000 | 7.2 |
| OTHER | $132 | $29,000 | 0.9 |
| TOTAL SUPPORT | $4,514 | $993,000 | 31.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,927 | $424,000 | 13.3 |
| TOTAL EXPENDITURES | $14,441 | $3,177,000 | 100.0 |
Cunningham EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Cunningham WITH COLLEGE DEGREE OR HIGHER (%) | 13.2 |
| CHILDREN IN Cunningham LIVING IN POVERTY (%) | 14.4 |
Cunningham is a very small town located in the state of Kansas.