The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Romeoville, IL (Lewis U / Route 53) Lisle, IL (Illinois Benedictine College/Naper Blvd), Lisle, IL (Route 53/Hobson Rd), Naperville, IL (87th St/Plainfield Naperville Rd), Naperville, IL (Chicago Ave/Charles Ave), Naperville, IL (Greene Rd/75th St), Naperville, IL (Naper Blvd/75th St), Naperville, IL (Ogden Ave/Fort Hill Dr), Naperville, IL (Royce Rd/Route 53), Naperville, IL (Terrance Dr/Prairie Knoll Dr), Naperville, IL (Washington St/75th St)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $254,200 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to IL, very high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Rowhouses & attached homes, some Complexes/high rise apartments, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Newer Homes (Built 1995 or later), some Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | mostly Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some College students (people currently attending college), some Mixed ages |
| EDUCATION LEVEL | Rating: 2 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Clerical, assistants & technical support, some Sales & Service workers, some Executive, managerial & professional, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Hispanic, some Italian ancestry, some Mexican, some Black, some Puerto Rican, some Asian Indian |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| IRENE KING ELEM SCHOOL 301 EATON AVE, ROMEOVILLE, IL 60446 (815) 886-3380 |
KG-05 |
| KENNETH L HERMANSEN ELEMENTARY 101 WESGLEN PKWY, ROMEOVILLE, IL 60446 (815) 886-7581 |
KG-05 |
| ROMEOVILLE HIGH SCHOOL 100 N INDEPENDENCE, ROMEOVILLE, IL 60446 (815) 886-1800 |
09-12 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
779 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
4 |
|---|---|
| Better than: of IL school districts |
39.9% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
43.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 21 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 47.5 | 56.4 |
| BLACK (%) | 14.8 | 20.6 |
| HISPANIC (%) | 30.3 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 4.9 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 27.9 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,764 | $3,711,000 | 47.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $155 | $121,000 | 1.5 |
| STAFF | $103 | $80,000 | 1.0 |
| GENERAL ADMINISTRATION | $270 | $210,000 | 2.7 |
| SCHOOL ADMINISTRATION | $263 | $205,000 | 2.6 |
| OPERATION | $533 | $415,000 | 5.3 |
| TRANSPORTATION | $436 | $340,000 | 4.3 |
| OTHER | $87 | $68,000 | 0.9 |
| TOTAL SUPPORT | $1,847 | $1,439,000 | 18.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,443 | $2,682,000 | 34.2 |
| TOTAL EXPENDITURES | $10,054 | $7,832,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 16.8 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 2.2 |
Get full reports for any school in this district
3,728 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of IL school districts |
11.9% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
2 |
|---|---|
| Better than: of US school districts |
12.0% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 81.5 | 56.4 |
| BLACK (%) | 6.0 | 20.6 |
| HISPANIC (%) | 9.4 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.1 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.8 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,862 | $21,852,000 | 53.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $661 | $2,463,000 | 6.1 |
| STAFF | $274 | $1,020,000 | 2.5 |
| GENERAL ADMINISTRATION | $494 | $1,840,000 | 4.5 |
| SCHOOL ADMINISTRATION | $297 | $1,106,000 | 2.7 |
| OPERATION | $1,301 | $4,850,000 | 11.9 |
| TRANSPORTATION | $548 | $2,042,000 | 5.0 |
| OTHER | $325 | $1,210,000 | 3.0 |
| TOTAL SUPPORT | $3,898 | $14,531,000 | 35.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,130 | $4,214,000 | 10.4 |
| TOTAL EXPENDITURES | $10,890 | $40,597,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 16.8 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 2.2 |
Get full reports for any school in this district
17,510 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
3 |
|---|---|
| Better than: of IL school districts |
29.9% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
33.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 18 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 38.1 | 56.4 |
| BLACK (%) | 25.4 | 20.6 |
| HISPANIC (%) | 28.7 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 6.0 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 33.6 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,140 | $90,002,000 | 46.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $394 | $6,899,000 | 3.6 |
| STAFF | $258 | $4,525,000 | 2.3 |
| GENERAL ADMINISTRATION | $110 | $1,926,000 | 1.0 |
| SCHOOL ADMINISTRATION | $559 | $9,785,000 | 5.0 |
| OPERATION | $745 | $13,051,000 | 6.7 |
| TRANSPORTATION | $527 | $9,224,000 | 4.8 |
| OTHER | $354 | $6,190,000 | 3.2 |
| TOTAL SUPPORT | $2,947 | $51,600,000 | 26.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,995 | $52,442,000 | 27.0 |
| TOTAL EXPENDITURES | $11,082 | $194,044,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 16.8 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 2.2 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Lewis U
/ Route 53 |
Romeoville | Illinois |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL |