The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Prospect Heights, IL (Euclid Ave / Wolf Rd) Evanston, IL (Golf Rd/Central Park Ave), Glencoe, IL (Braeside), Glencoe, IL (Village Center), Highland Park, IL (St Johns Ave/Lincoln Ave), Kenilworth, IL, Lake Forest, IL (Westleigh Rd/Sheridan Rd), Wilmette, IL (Gross Point), Winnetka, IL (Hubbard Woods), Winnetka, IL (Sheridan Rd/Tower Rd), Winnetka, IL (Village Center)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $449,500 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to IL, very high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Rowhouses & attached homes, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Newer Homes (Built 1995 or later), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Urban Sophisticates, Artsy/funky, Quiet, Walkable |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Wealthy (among the 15% most wealthy communities in America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Manufacturing & Laborers, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some East Asian, some Hispanic, some Asian Indian, some Mexican |
| LANGUAGES | mostly English speaking, some Italian speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| INDIAN GROVE ELEM SCHOOL 1340 BURNING BUSH, MOUNT PROSPECT, IL 60056 (847) 298-1976 |
PK-05 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
6,725 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of IL school districts |
72.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
69.9% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 48.6 | 56.4 |
| BLACK (%) | 2.5 | 20.6 |
| HISPANIC (%) | 41.2 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 5.7 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 34.9 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,822 | $45,876,000 | 54.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $620 | $4,170,000 | 4.9 |
| STAFF | $790 | $5,314,000 | 6.3 |
| GENERAL ADMINISTRATION | $226 | $1,523,000 | 1.8 |
| SCHOOL ADMINISTRATION | $489 | $3,288,000 | 3.9 |
| OPERATION | $1,122 | $7,547,000 | 8.9 |
| TRANSPORTATION | $544 | $3,661,000 | 4.3 |
| OTHER | $267 | $1,793,000 | 2.1 |
| TOTAL SUPPORT | $4,059 | $27,296,000 | 32.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,674 | $11,260,000 | 13.3 |
| TOTAL EXPENDITURES | $12,555 | $84,432,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 39.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.5 |
Get full reports for any school in this district
1,636 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of IL school districts |
81.6% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
78.0% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 58.6 | 56.4 |
| BLACK (%) | 2.3 | 20.6 |
| HISPANIC (%) | 23.8 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 13.3 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 25.6 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,976 | $9,777,000 | 51.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $498 | $815,000 | 4.3 |
| STAFF | $672 | $1,100,000 | 5.8 |
| GENERAL ADMINISTRATION | $499 | $817,000 | 4.3 |
| SCHOOL ADMINISTRATION | $580 | $949,000 | 5.0 |
| OPERATION | $932 | $1,525,000 | 8.0 |
| TRANSPORTATION | $559 | $914,000 | 4.8 |
| OTHER | $576 | $943,000 | 5.0 |
| TOTAL SUPPORT | $4,317 | $7,063,000 | 37.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,285 | $2,103,000 | 11.1 |
| TOTAL EXPENDITURES | $11,579 | $18,943,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 39.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.5 |
Get full reports for any school in this district
12,542 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
3 |
|---|---|
| Better than: of IL school districts |
28.0% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
31.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 17 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 73.1 | 56.4 |
| BLACK (%) | 2.2 | 20.6 |
| HISPANIC (%) | 16.7 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 7.1 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 12.4 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,218 | $103,075,000 | 51.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,266 | $15,877,000 | 7.9 |
| STAFF | $1,072 | $13,445,000 | 6.7 |
| GENERAL ADMINISTRATION | $157 | $1,975,000 | 1.0 |
| SCHOOL ADMINISTRATION | $802 | $10,055,000 | 5.0 |
| OPERATION | $1,677 | $21,036,000 | 10.5 |
| TRANSPORTATION | $598 | $7,499,000 | 3.7 |
| OTHER | $850 | $10,657,000 | 5.3 |
| TOTAL SUPPORT | $6,422 | $80,544,000 | 40.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,322 | $16,580,000 | 8.3 |
| TOTAL EXPENDITURES | $15,962 | $200,199,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 39.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.5 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Euclid Ave
/ Wolf Rd |
Prospect Heights | Illinois |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |