The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near PREMIER ACADEMY HIGH SCHOOL Bolingbrook, IL (Frontage Rd/Weber Rd), Frankfort, IL (U.S. Route 45/Laraway Rd), Joliet, IL (Shorewood), Joliet, IL (U.S. Route 30/Mason Ave), Joliet, IL (U.S. Route 52/129th Infantry Dr), Joliet, IL (U.S. Route 52/Line Rd), Joliet, IL (U.S. Route 6/McClintock Rd), Lockport, IL (167th St/Cedar Rd), Orland Park, IL (Alpine), Plainfield, IL (Tamarack/Normantown)

3 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | NO DATA | 56.4 |
| BLACK (%) | NO DATA | NO DATA | 20.6 |
| HISPANIC (%) | NO DATA | NO DATA | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | NO DATA | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | NO DATA | 0.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | NO DATA | 37.2 |
| FREE LUNCH ELIGIBLE | NO DATA | NO DATA | 664,972 |
| REDUCED LUNCH ELIGIBLE | NO DATA | NO DATA | 120,583 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | NO DATA | 12,835,644 |
| POPULATION DENSITY (per sq. mile) | NO DATA | 228 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | NO DATA | 7.0% |
| 5-19 YEARS OLD | NO DATA | 19.6% |
| 20-44 YEARS OLD | NO DATA | 36.9% |
| 45-64 YEARS OLD | NO DATA | 24.4% |
| 65 OR OLDER | NO DATA | 12.2% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | NO DATA | 4,767,500 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | NO DATA | 10.3% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | NO DATA | 86.7% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | NO DATA | 30.4% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | NO DATA | 7.9% |
| $100,000 - $149,999 | NO DATA | NO DATA |
| $75,000 - $99,999 | NO DATA | 13.1% |
| $50,000 - $74,999 | NO DATA | 20.2% |
| $30,000 - $49,999 | NO DATA | 19.8% |
| $15,000 - $29,999 | NO DATA | 14.6% |
| $15,000 or less | NO DATA | 12.0% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | NO DATA | NO DATA | NO DATA |
| SUPPORT EXPENDITURES | |||
| STUDENT | NO DATA | NO DATA | NO DATA |
| STAFF | NO DATA | NO DATA | NO DATA |
| GENERAL ADMINISTRATION | NO DATA | NO DATA | NO DATA |
| SCHOOL ADMINISTRATION | NO DATA | NO DATA | NO DATA |
| OPERATION | NO DATA | NO DATA | NO DATA |
| TRANSPORTATION | NO DATA | NO DATA | NO DATA |
| OTHER | NO DATA | NO DATA | NO DATA |
| TOTAL SUPPORT | NO DATA | NO DATA | NO DATA |
| NON-INSTRUCTIONAL EXPENDITURES | NO DATA | NO DATA | NO DATA |
| TOTAL EXPENDITURES | NO DATA | NO DATA | NO DATA |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,365 | $11,329,435,949 | 52.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $577 | $1,218,202,892 | 5.7 |
| STAFF | $424 | $894,521,273 | 4.2 |
| GENERAL ADMINISTRATION | $310 | $654,225,081 | 3.0 |
| SCHOOL ADMINISTRATION | $463 | $978,498,940 | 4.6 |
| OPERATION | $911 | $1,923,400,852 | 9.0 |
| TRANSPORTATION | $452 | $953,690,263 | 4.4 |
| OTHER | $314 | $662,417,894 | 3.1 |
| TOTAL SUPPORT | $3,450 | $7,284,957,195 | 34.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,324 | $2,796,271,540 | 13.1 |
| TOTAL EXPENDITURES | $10,139 | $21,410,664,684 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Joliet Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search