The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Lake Zurich, IL (Kildeer) Barrington, IL (Lake Barrington/North Barrington), Deerfield, IL (Village Center), Deerfield, IL (Waukegan Rd/Central Ave), Deerfield, IL (Wilmot Rd/Lake Cook Rd), Lake Forest, IL (Deerpath/Melody), Lake Forest, IL (Mettawa), Lake Forest, IL (West Lake Forest), Lincolnshire, IL, Northbrook, IL (North Northfield), Northbrook, IL (Western Ave/Techny Rd)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $817,100 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to IL, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Small apartment buildings, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Newer Homes (Built 1995 or later), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | mostly Urban Sophisticates, Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Families with children (family households with school-aged children), some College students (people currently attending college), some Young singles-upwardly mobile (young, educated, professionally employed, and single) |
| EDUCATION LEVEL | Rating: 10 (5 is average for the U.S., 10 is most educated) |
| INCOME | Wealthy (among the 15% most wealthy communities in America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Manufacturing & Laborers, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some Hispanic, some Mexican |
| LANGUAGES | mostly English speaking, some Italian speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| CHARLES QUENTIN ELEM SCHOOL 21250 W SHIRLEY RD, PALATINE, IL 60074 (847) 438-2420 |
PK-05 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
6,557 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of IL school districts |
82.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
78.4% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 88.2 | 56.4 |
| BLACK (%) | 0.8 | 20.6 |
| HISPANIC (%) | 5.4 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 4.8 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 4.9 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,617 | $36,831,000 | 51.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $541 | $3,549,000 | 5.0 |
| STAFF | $224 | $1,471,000 | 2.1 |
| GENERAL ADMINISTRATION | $195 | $1,276,000 | 1.8 |
| SCHOOL ADMINISTRATION | $529 | $3,469,000 | 4.9 |
| OPERATION | $925 | $6,062,000 | 8.5 |
| TRANSPORTATION | $532 | $3,488,000 | 4.9 |
| OTHER | $528 | $3,463,000 | 4.9 |
| TOTAL SUPPORT | $3,474 | $22,778,000 | 32.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,766 | $11,577,000 | 16.3 |
| TOTAL EXPENDITURES | $10,856 | $71,186,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 58.6 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.6 |
Get full reports for any school in this district
4,510 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of IL school districts |
77.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
73.2% |
STUDENTS PER CLASSROOM![]() |
|---|
| 17 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 81.4 | 56.4 |
| BLACK (%) | 0.9 | 20.6 |
| HISPANIC (%) | 3.2 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 14.0 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,420 | $37,975,000 | 49.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,312 | $5,916,000 | 7.8 |
| STAFF | $348 | $1,569,000 | 2.1 |
| GENERAL ADMINISTRATION | $103 | $465,000 | 0.6 |
| SCHOOL ADMINISTRATION | $174 | $785,000 | 1.0 |
| OPERATION | $1,230 | $5,549,000 | 7.3 |
| TRANSPORTATION | $931 | $4,201,000 | 5.5 |
| OTHER | $614 | $2,771,000 | 3.6 |
| TOTAL SUPPORT | $4,713 | $21,256,000 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,755 | $16,933,000 | 22.2 |
| TOTAL EXPENDITURES | $16,888 | $76,164,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 58.6 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.6 |
Get full reports for any school in this district
3,432 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of IL school districts |
98.6% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
94.6% |
STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 81.2 | 56.4 |
| BLACK (%) | 1.4 | 20.6 |
| HISPANIC (%) | 3.7 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 12.7 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 4.9 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,954 | $20,434,000 | 50.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $642 | $2,202,000 | 5.4 |
| STAFF | $201 | $690,000 | 1.7 |
| GENERAL ADMINISTRATION | $337 | $1,155,000 | 2.8 |
| SCHOOL ADMINISTRATION | $455 | $1,560,000 | 3.8 |
| OPERATION | $919 | $3,154,000 | 7.8 |
| TRANSPORTATION | $872 | $2,993,000 | 7.4 |
| OTHER | $174 | $596,000 | 1.5 |
| TOTAL SUPPORT | $3,598 | $12,350,000 | 30.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,297 | $7,885,000 | 19.4 |
| TOTAL EXPENDITURES | $11,850 | $40,669,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 58.6 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.6 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Kildeer | Lake Zurich | Illinois |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA |