The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Berwyn, IL (Home Ave / Riverside Dr) Chicago, IL (Cannon Dr/Fullerton Ave), Chicago, IL (Cleveland Ave/Lincoln Ave), Chicago, IL (Cleveland Ave/Menomonee St), Chicago, IL (Dearborn St/Schiller St), Chicago, IL (International College of Surgeons/U.S. Route 41), Chicago, IL (Kingsbury St/Sheffield Ave), Chicago, IL (Lake Shore Dr/U.S. Route 41), Chicago, IL (Loop College/U.S. Route 41), Chicago, IL (North Ave/Dayton St), Chicago, IL (Northwestern U Dental School/Lake Shore Dr)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $285,600 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to IL, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Small apartment buildings, some Complexes/high rise apartments, some Rowhouses & attached homes, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), some Established but not old (Built 1970 - 1994), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Walkable, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over), some College students (people currently attending college), some Young singles-upwardly mobile (young, educated, professionally employed, and single) |
| EDUCATION LEVEL | Rating: 5 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Clerical, assistants & technical support, some Sales & Service workers, some Executive, managerial & professional, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Italian ancestry, some Irish ancestry, some Hispanic, some Mexican, some East Asian |
| LANGUAGES | mostly English speaking, some Spanish speaking, some Italian speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| J STERLING MORTON WEST HIGH SCH 2400 S HOME AVE, BERWYN, IL 60402 (708) 222-5950 |
09-12 |
| PIPER SCHOOL 2435 S KENILWORTH, BERWYN, IL 60402 (708) 795-2364 |
KG-05 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
8,203 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
1 |
|---|---|
| Better than: of IL school districts |
0.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
1 |
|---|---|
| Better than: of US school districts |
1.0% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 15.4 | 56.4 |
| BLACK (%) | 2.1 | 20.6 |
| HISPANIC (%) | 81.4 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.9 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 57.5 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,937 | $40,498,000 | 52.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $747 | $6,131,000 | 8.0 |
| STAFF | $224 | $1,838,000 | 2.4 |
| GENERAL ADMINISTRATION | $220 | $1,805,000 | 2.3 |
| SCHOOL ADMINISTRATION | $337 | $2,763,000 | 3.6 |
| OPERATION | $1,283 | $10,526,000 | 13.6 |
| TRANSPORTATION | $242 | $1,982,000 | 2.6 |
| OTHER | $522 | $4,284,000 | 5.6 |
| TOTAL SUPPORT | $3,575 | $29,329,000 | 38.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $885 | $7,256,000 | 9.4 |
| TOTAL EXPENDITURES | $9,397 | $77,083,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 19.0 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 12.9 |
Get full reports for any school in this district
3,506 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of IL school districts |
45.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
48.0% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 22.1 | 56.4 |
| BLACK (%) | 1.8 | 20.6 |
| HISPANIC (%) | 73.5 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.4 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 63.0 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,541 | $15,922,000 | 52.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $667 | $2,338,000 | 7.8 |
| STAFF | $527 | $1,846,000 | 6.1 |
| GENERAL ADMINISTRATION | $158 | $553,000 | 1.8 |
| SCHOOL ADMINISTRATION | $462 | $1,620,000 | 5.4 |
| OPERATION | $721 | $2,529,000 | 8.4 |
| TRANSPORTATION | $177 | $620,000 | 2.0 |
| OTHER | $145 | $510,000 | 1.7 |
| TOTAL SUPPORT | $2,857 | $10,016,000 | 33.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,200 | $4,208,000 | 14.0 |
| TOTAL EXPENDITURES | $8,598 | $30,146,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 19.0 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 12.9 |
Get full reports for any school in this district
3,272 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
3 |
|---|---|
| Better than: of IL school districts |
22.4% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
3 |
|---|---|
| Better than: of US school districts |
24.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 20 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 15.8 | 56.4 |
| BLACK (%) | 7.4 | 20.6 |
| HISPANIC (%) | 74.4 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.3 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 75.0 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,771 | $12,340,000 | 54.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $448 | $1,465,000 | 6.4 |
| STAFF | $249 | $815,000 | 3.6 |
| GENERAL ADMINISTRATION | $267 | $872,000 | 3.8 |
| SCHOOL ADMINISTRATION | $326 | $1,068,000 | 4.7 |
| OPERATION | $656 | $2,146,000 | 9.4 |
| TRANSPORTATION | $149 | $487,000 | 2.1 |
| OTHER | $190 | $622,000 | 2.7 |
| TOTAL SUPPORT | $2,285 | $7,475,000 | 32.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $914 | $2,989,000 | 13.1 |
| TOTAL EXPENDITURES | $6,969 | $22,804,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 19.0 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 12.9 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Home Ave
/ Riverside Dr |
Berwyn | Illinois |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |