The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near CUBE COVE SCHOOL Angoon, AK, Juneau, AK (Borough Center), Juneau, AK (Douglas/West Juneau), Juneau, AK (Egan Dr/Glacier Hwy), Juneau, AK (Lemon Creek), Juneau, AK (Mendenhaven/Mendenhall Valley), Juneau, AK (Tee Harbor/Auke Bay)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 30.8 | 57.6 |
| BLACK (%) | NO DATA | 0.0 | 4.6 |
| HISPANIC (%) | NO DATA | 1.0 | 4.2 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 1.4 | 6.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 66.8 | 26.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 16.6 | 31.4 |
| FREE LUNCH ELIGIBLE | NO DATA | 29 | 32,758 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 6 | 9,094 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 5,858 | 671,335 |
| POPULATION DENSITY (per sq. mile) | 1 | 1 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.7% | 7.5% |
| 5-19 YEARS OLD | 25.6% | 22.0% |
| 20-44 YEARS OLD | 33.6% | 36.6% |
| 45-64 YEARS OLD | 28.5% | 26.7% |
| 65 OR OLDER | 6.5% | 7.1% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 2,187 | 236,411 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 10.0% | 12.5% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 83.4% | 92.6% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 19.8% | 28.3% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.0% | 7.4% |
| $100,000 - $149,999 | 5.8% | 5.8% |
| $75,000 - $99,999 | 7.9% | 14.6% |
| $50,000 - $74,999 | 22.1% | 20.9% |
| $30,000 - $49,999 | 24.8% | 19.2% |
| $15,000 - $29,999 | 18.0% | 13.8% |
| $15,000 or less | 19.4% | 9.1% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $9,081 | $1,916,000 | 52.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $123 | $26,000 | 0.7 |
| STAFF | $0 | $0 | 0.0 |
| GENERAL ADMINISTRATION | $867 | $183,000 | 5.0 |
| SCHOOL ADMINISTRATION | $872 | $184,000 | 5.0 |
| OPERATION | $2,374 | $501,000 | 13.6 |
| TRANSPORTATION | $223 | $47,000 | 1.3 |
| OTHER | $844 | $178,000 | 4.8 |
| TOTAL SUPPORT | $5,303 | $1,119,000 | 30.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,014 | $636,000 | 17.3 |
| TOTAL EXPENDITURES | $17,398 | $3,671,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,562 | $874,603,672 | 49.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $724 | $96,524,288 | 5.4 |
| STAFF | $624 | $83,140,316 | 4.7 |
| GENERAL ADMINISTRATION | $174 | $23,169,333 | 1.3 |
| SCHOOL ADMINISTRATION | $678 | $90,313,262 | 5.1 |
| OPERATION | $1,510 | $201,222,625 | 11.3 |
| TRANSPORTATION | $400 | $53,349,805 | 3.0 |
| OTHER | $427 | $56,880,618 | 3.2 |
| TOTAL SUPPORT | $4,536 | $604,600,247 | 34.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,214 | $295,072,978 | 16.6 |
| TOTAL EXPENDITURES | $13,312 | $1,774,276,897 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Juneau Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search